PASSKEY | stationtype | runtime | heap | dateutc | tempinf | humidityin | baromrelin | baromabsin | tempf | humidity | winddir | windspeedmph | windgustmph | maxdailygust | solarradiation | uv | rainratein | eventrainin | hourlyrainin | dailyrainin | weeklyrainin | monthlyrainin | yearlyrainin | totalrainin | soilmoisture1 | soilad1 | soilmoisture2 | soilad2 | pm25_ch1 | pm25_avg_24h_ch1 | lightning_num | lightning | lightning_time | tf_ch1 | tf_ch2 | leafwetness_ch1 | wh65batt | soilbatt1 | soilbatt2 | pm25batt1 | wh57batt | tf_batt1 | tf_batt2 | leaf_batt1 | freq | model | interval
|
23403E536FD6E3B6938DE8F98B0CF847 | GW1100A_V2.3.7 | 1778139 | 23348 | 2025-03-05 23:00:55 | 45.86 | 70 | 30.168 | 30.044 | 37.40 | 70 | 163 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.012 | 0.012 | 2.091 | 2.091 | 39 | 202 | 23 | 168 | 13.0 | 13.1 | 0 | | | 42.62 | 44.06 | 0 | 0 | 1.5 | 1.5 | 6 | 5 | 1.54 | 1.52 | 1.56 | 868M | GW1100A | 60
|
23403E536FD6E3B6938DE8F98B0CF847 | GW1100A_V2.3.7 | 1778198 | 22964 | 2025-03-05 23:01:54 | 45.86 | 70 | 30.168 | 30.044 | 37.22 | 70 | 163 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.012 | 0.012 | 2.091 | 2.091 | 39 | 202 | 24 | 169 | 13.0 | 13.1 | 0 | | | 42.62 | 44.06 | 0 | 0 | 1.5 | 1.5 | 6 | 5 | 1.54 | 1.52 | 1.56 | 868M | GW1100A | 60
|
23403E536FD6E3B6938DE8F98B0CF847 | GW1100A_V2.3.7 | 1778258 | 22968 | 2025-03-05 23:02:54 | 45.86 | 70 | 30.165 | 30.041 | 37.04 | 71 | 163 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.012 | 0.012 | 2.091 | 2.091 | 39 | 202 | 24 | 169 | 23.0 | 13.2 | 0 | | | 42.44 | 44.06 | 0 | 0 | 1.5 | 1.5 | 6 | 5 | 1.54 | 1.52 | 1.56 | 868M | GW1100A | 60
|
23403E536FD6E3B6938DE8F98B0CF847 | GW1100A_V2.3.7 | 1778318 | 23736 | 2025-03-05 23:03:54 | 45.86 | 70 | 30.165 | 30.041 | 36.86 | 71 | 163 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.012 | 0.012 | 2.091 | 2.091 | 39 | 202 | 23 | 168 | 14.0 | 13.1 | 0 | | | 42.80 | 44.06 | 0 | 0 | 1.5 | 1.5 | 6 | 5 | 1.54 | 1.52 | 1.56 | 868M | GW1100A | 60
|
23403E536FD6E3B6938DE8F98B0CF847 | GW1100A_V2.3.7 | 1778379 | 23348 | 2025-03-05 23:04:55 | 45.86 | 70 | 30.171 | 30.047 | 36.68 | 72 | 163 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.012 | 0.012 | 2.091 | 2.091 | 39 | 202 | 23 | 168 | 10.0 | 13.1 | 0 | | | 42.62 | 44.06 | 0 | 0 | 1.5 | 1.5 | 6 | 5 | 1.54 | 1.52 | 1.56 | 868M | GW1100A | 60
|
23403E536FD6E3B6938DE8F98B0CF847 | GW1100A_V2.3.7 | 1778438 | 23352 | 2025-03-05 23:05:54 | 45.68 | 70 | 30.177 | 30.053 | 36.50 | 72 | 163 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.012 | 0.012 | 2.091 | 2.091 | 39 | 202 | 24 | 169 | 13.0 | 13.0 | 0 | | | 42.98 | 43.88 | 0 | 0 | 1.5 | 1.5 | 6 | 5 | 1.54 | 1.52 | 1.56 | 868M | GW1100A | 60
|
23403E536FD6E3B6938DE8F98B0CF847 | GW1100A_V2.3.7 | 1778499 | 23352 | 2025-03-05 23:06:55 | 45.68 | 70 | 30.168 | 30.044 | 36.50 | 72 | 163 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.012 | 0.012 | 2.091 | 2.091 | 39 | 202 | 23 | 168 | 19.0 | 13.0 | 0 | | | 42.98 | 43.88 | 0 | 0 | 1.5 | 1.5 | 6 | 5 | 1.54 | 1.52 | 1.56 | 868M | GW1100A | 60
|
23403E536FD6E3B6938DE8F98B0CF847 | GW1100A_V2.3.7 | 1778558 | 23352 | 2025-03-05 23:07:54 | 45.68 | 70 | 30.168 | 30.044 | 36.50 | 72 | 163 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.012 | 0.012 | 2.091 | 2.091 | 39 | 202 | 23 | 168 | 12.0 | 13.0 | 0 | | | 42.62 | 43.88 | 0 | 0 | 1.5 | 1.5 | 6 | 5 | 1.54 | 1.52 | 1.56 | 868M | GW1100A | 60
|
23403E536FD6E3B6938DE8F98B0CF847 | GW1100A_V2.3.7 | 1778619 | 23348 | 2025-03-05 23:08:55 | 45.68 | 71 | 30.168 | 30.044 | 36.68 | 72 | 163 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.012 | 0.012 | 2.091 | 2.091 | 39 | 202 | 23 | 168 | 12.0 | 13.0 | 0 | | | 42.62 | 43.88 | 0 | 0 | 1.5 | 1.5 | 6 | 5 | 1.54 | 1.52 | 1.56 | 868M | GW1100A | 60
|
23403E536FD6E3B6938DE8F98B0CF847 | GW1100A_V2.3.7 | 1778679 | 23352 | 2025-03-05 23:09:55 | 45.68 | 70 | 30.168 | 30.044 | 36.68 | 72 | 163 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.012 | 0.012 | 2.091 | 2.091 | 39 | 202 | 23 | 168 | 13.0 | 13.0 | 0 | | | 42.62 | 43.88 | 0 | 0 | 1.5 | 1.5 | 6 | 5 | 1.54 | 1.52 | 1.56 | 868M | GW1100A | 60
|
23403E536FD6E3B6938DE8F98B0CF847 | GW1100A_V2.3.7 | 1778738 | 23352 | 2025-03-05 23:10:54 | 45.68 | 70 | 30.162 | 30.038 | 36.50 | 72 | 163 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.012 | 0.012 | 2.091 | 2.091 | 39 | 202 | 23 | 168 | 15.0 | 13.0 | 0 | | | 42.62 | 43.88 | 0 | 0 | 1.5 | 1.5 | 6 | 5 | 1.54 | 1.52 | 1.56 | 868M | GW1100A | 60
|
23403E536FD6E3B6938DE8F98B0CF847 | GW1100A_V2.3.7 | 1778798 | 23352 | 2025-03-05 23:11:54 | 45.68 | 70 | 30.171 | 30.047 | 36.50 | 72 | 163 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.012 | 0.012 | 2.091 | 2.091 | 39 | 202 | 23 | 168 | 16.0 | 13.0 | 0 | | | 42.62 | 43.88 | 0 | 0 | 1.5 | 1.5 | 6 | 5 | 1.54 | 1.52 | 1.56 | 868M | GW1100A | 60
|
23403E536FD6E3B6938DE8F98B0CF847 | GW1100A_V2.3.7 | 1778859 | 23348 | 2025-03-05 23:12:55 | 45.68 | 70 | 30.165 | 30.041 | 36.50 | 72 | 163 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.012 | 0.012 | 2.091 | 2.091 | 39 | 202 | 24 | 169 | 13.0 | 13.0 | 0 | | | 42.44 | 43.88 | 0 | 0 | 1.5 | 1.5 | 6 | 5 | 1.54 | 1.52 | 1.56 | 868M | GW1100A | 60
|
23403E536FD6E3B6938DE8F98B0CF847 | GW1100A_V2.3.7 | 1778918 | 23208 | 2025-03-05 23:13:54 | 45.68 | 70 | 30.171 | 30.047 | 36.32 | 72 | 163 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.012 | 0.012 | 2.091 | 2.091 | 39 | 202 | 24 | 169 | 12.0 | 13.0 | 0 | | | 42.80 | 43.88 | 0 | 0 | 1.5 | 1.5 | 6 | 5 | 1.54 | 1.52 | 1.56 | 868M | GW1100A | 60
|
23403E536FD6E3B6938DE8F98B0CF847 | GW1100A_V2.3.7 | 1778978 | 23352 | 2025-03-05 23:14:54 | 45.68 | 71 | 30.171 | 30.047 | 36.32 | 72 | 163 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.012 | 0.012 | 2.091 | 2.091 | 39 | 202 | 23 | 168 | 15.0 | 13.0 | 0 | | | 42.80 | 43.88 | 0 | 0 | 1.5 | 1.5 | 6 | 5 | 1.54 | 1.52 | 1.56 | 868M | GW1100A | 60
|
23403E536FD6E3B6938DE8F98B0CF847 | GW1100A_V2.3.7 | 1779038 | 23736 | 2025-03-05 23:15:54 | 45.68 | 71 | 30.171 | 30.047 | 36.32 | 72 | 163 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.012 | 0.012 | 2.091 | 2.091 | 39 | 202 | 24 | 169 | 10.0 | 12.9 | 0 | | | 42.80 | 43.88 | 0 | 0 | 1.5 | 1.5 | 6 | 5 | 1.54 | 1.52 | 1.56 | 868M | GW1100A | 60
|
23403E536FD6E3B6938DE8F98B0CF847 | GW1100A_V2.3.7 | 1779099 | 23348 | 2025-03-05 23:16:55 | 45.68 | 71 | 30.165 | 30.041 | 36.14 | 72 | 163 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.012 | 0.012 | 2.091 | 2.091 | 39 | 202 | 24 | 169 | 18.0 | 12.9 | 0 | | | 42.44 | 43.88 | 0 | 0 | 1.5 | 1.5 | 6 | 5 | 1.54 | 1.52 | 1.56 | 868M | GW1100A | 60
|
23403E536FD6E3B6938DE8F98B0CF847 | GW1100A_V2.3.7 | 1779158 | 23352 | 2025-03-05 23:17:54 | 45.68 | 71 | 30.168 | 30.044 | 35.96 | 72 | 163 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.012 | 0.012 | 2.091 | 2.091 | 39 | 202 | 23 | 168 | 15.0 | 12.9 | 0 | | | 42.26 | 43.88 | 0 | 0 | 1.5 | 1.5 | 6 | 5 | 1.54 | 1.52 | 1.56 | 868M | GW1100A | 60
|
23403E536FD6E3B6938DE8F98B0CF847 | GW1100A_V2.3.7 | 1779218 | 23352 | 2025-03-05 23:18:54 | 45.68 | 71 | 30.168 | 30.044 | 35.78 | 73 | 163 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.012 | 0.012 | 2.091 | 2.091 | 39 | 202 | 23 | 168 | 14.0 | 12.9 | 0 | | | 42.44 | 43.88 | 0 | 0 | 1.5 | 1.5 | 6 | 5 | 1.54 | 1.52 | 1.56 | 868M | GW1100A | 60
|
23403E536FD6E3B6938DE8F98B0CF847 | GW1100A_V2.3.7 | 1779278 | 23352 | 2025-03-05 23:19:54 | 45.68 | 70 | 30.168 | 30.044 | 35.78 | 73 | 163 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.012 | 0.012 | 2.091 | 2.091 | 39 | 202 | 23 | 168 | 12.0 | 12.9 | 0 | | | 42.44 | 43.88 | 0 | 0 | 1.5 | 1.5 | 6 | 5 | 1.54 | 1.52 | 1.56 | 868M | GW1100A | 60
|
23403E536FD6E3B6938DE8F98B0CF847 | GW1100A_V2.3.7 | 1779339 | 23348 | 2025-03-05 23:20:55 | 45.68 | 70 | 30.165 | 30.041 | 35.60 | 74 | 163 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.012 | 0.012 | 2.091 | 2.091 | 39 | 202 | 24 | 169 | 12.0 | 12.9 | 0 | | | 42.26 | 43.88 | 0 | 0 | 1.5 | 1.5 | 6 | 5 | 1.54 | 1.52 | 1.56 | 868M | GW1100A | 60
|
23403E536FD6E3B6938DE8F98B0CF847 | GW1100A_V2.3.7 | 1779398 | 23360 | 2025-03-05 23:21:54 | 45.68 | 70 | 30.168 | 30.044 | 35.60 | 73 | 163 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.012 | 0.012 | 2.091 | 2.091 | 39 | 202 | 23 | 168 | 13.0 | 12.9 | 0 | | | 42.80 | 43.70 | 0 | 0 | 1.5 | 1.5 | 6 | 5 | 1.54 | 1.52 | 1.56 | 868M | GW1100A | 60
|
23403E536FD6E3B6938DE8F98B0CF847 | GW1100A_V2.3.7 | 1779458 | 23352 | 2025-03-05 23:22:54 | 45.68 | 71 | 30.168 | 30.044 | 35.60 | 74 | 163 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.012 | 0.012 | 2.091 | 2.091 | 39 | 202 | 23 | 168 | 15.0 | 12.9 | 0 | | | 42.26 | 43.70 | 0 | 0 | 1.5 | 1.5 | 6 | 5 | 1.54 | 1.52 | 1.56 | 868M | GW1100A | 60
|
23403E536FD6E3B6938DE8F98B0CF847 | GW1100A_V2.3.7 | 1779518 | 23352 | 2025-03-05 23:23:54 | 45.50 | 71 | 30.168 | 30.044 | 35.60 | 74 | 163 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.012 | 0.012 | 2.091 | 2.091 | 39 | 202 | 23 | 168 | 17.0 | 12.9 | 0 | | | 42.62 | 43.88 | 0 | 0 | 1.5 | 1.5 | 6 | 5 | 1.54 | 1.52 | 1.56 | 868M | GW1100A | 60
|
23403E536FD6E3B6938DE8F98B0CF847 | GW1100A_V2.3.7 | 1779579 | 23348 | 2025-03-05 23:24:55 | 45.50 | 71 | 30.168 | 30.044 | 35.42 | 74 | 163 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.012 | 0.012 | 2.091 | 2.091 | 39 | 202 | 24 | 169 | 17.0 | 12.9 | 0 | | | 42.62 | 43.70 | 0 | 0 | 1.5 | 1.5 | 6 | 5 | 1.54 | 1.52 | 1.56 | 868M | GW1100A | 60
|
23403E536FD6E3B6938DE8F98B0CF847 | GW1100A_V2.3.7 | 1779638 | 23352 | 2025-03-05 23:25:54 | 45.50 | 71 | 30.162 | 30.038 | 35.42 | 74 | 163 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.012 | 0.012 | 2.091 | 2.091 | 39 | 202 | 24 | 169 | 15.0 | 12.9 | 0 | | | 42.62 | 43.70 | 0 | 0 | 1.5 | 1.5 | 6 | 5 | 1.54 | 1.52 | 1.56 | 868M | GW1100A | 60
|
23403E536FD6E3B6938DE8F98B0CF847 | GW1100A_V2.3.7 | 1779699 | 23352 | 2025-03-05 23:26:55 | 45.50 | 71 | 30.168 | 30.044 | 35.42 | 74 | 163 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.012 | 0.012 | 2.091 | 2.091 | 39 | 202 | 24 | 169 | 14.0 | 12.9 | 0 | | | 42.44 | 43.70 | 0 | 0 | 1.5 | 1.5 | 6 | 5 | 1.54 | 1.52 | 1.56 | 868M | GW1100A | 60
|
23403E536FD6E3B6938DE8F98B0CF847 | GW1100A_V2.3.7 | 1779758 | 23744 | 2025-03-05 23:27:54 | 45.50 | 71 | 30.165 | 30.041 | 35.42 | 74 | 163 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.012 | 0.012 | 2.091 | 2.091 | 39 | 202 | 24 | 169 | 39.0 | 13.1 | 0 | | | 42.80 | 43.70 | 0 | 0 | 1.5 | 1.5 | 6 | 5 | 1.54 | 1.52 | 1.56 | 868M | GW1100A | 60
|
23403E536FD6E3B6938DE8F98B0CF847 | GW1100A_V2.3.7 | 1779819 | 23348 | 2025-03-05 23:28:55 | 45.50 | 71 | 30.171 | 30.047 | 35.42 | 74 | 163 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.012 | 0.012 | 2.091 | 2.091 | 39 | 202 | 23 | 168 | 31.0 | 13.0 | 0 | | | 42.80 | 43.70 | 0 | 0 | 1.5 | 1.5 | 6 | 5 | 1.54 | 1.52 | 1.56 | 868M | GW1100A | 60
|
23403E536FD6E3B6938DE8F98B0CF847 | GW1100A_V2.3.7 | 1779878 | 23352 | 2025-03-05 23:29:54 | 45.50 | 71 | 30.171 | 30.047 | 35.60 | 74 | 163 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.012 | 0.012 | 2.091 | 2.091 | 39 | 202 | 23 | 168 | 25.0 | 13.0 | 0 | | | 42.62 | 43.70 | 0 | 0 | 1.5 | 1.5 | 6 | 5 | 1.54 | 1.52 | 1.56 | 868M | GW1100A | 60
|
23403E536FD6E3B6938DE8F98B0CF847 | GW1100A_V2.3.7 | 1779938 | 23352 | 2025-03-05 23:30:54 | 45.50 | 71 | 30.165 | 30.041 | 35.60 | 74 | 163 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.012 | 0.012 | 2.091 | 2.091 | 39 | 202 | 24 | 169 | 19.0 | 12.9 | 0 | | | 42.44 | 43.70 | 0 | 0 | 1.5 | 1.5 | 6 | 5 | 1.54 | 1.52 | 1.56 | 868M | GW1100A | 60
|
23403E536FD6E3B6938DE8F98B0CF847 | GW1100A_V2.3.7 | 1779998 | 23352 | 2025-03-05 23:31:54 | 45.50 | 70 | 30.168 | 30.044 | 35.60 | 74 | 163 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.012 | 0.012 | 2.091 | 2.091 | 39 | 202 | 23 | 168 | 21.0 | 12.9 | 0 | | | 42.62 | 43.70 | 0 | 0 | 1.5 | 1.5 | 6 | 5 | 1.54 | 1.52 | 1.56 | 868M | GW1100A | 60
|
23403E536FD6E3B6938DE8F98B0CF847 | GW1100A_V2.3.7 | 1780059 | 23356 | 2025-03-05 23:32:55 | 45.50 | 71 | 30.165 | 30.041 | 35.60 | 74 | 163 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.012 | 0.012 | 2.091 | 2.091 | 39 | 202 | 23 | 168 | 23.0 | 12.9 | 0 | | | 42.08 | 43.70 | 0 | 0 | 1.5 | 1.5 | 6 | 5 | 1.54 | 1.52 | 1.56 | 868M | GW1100A | 60
|
23403E536FD6E3B6938DE8F98B0CF847 | GW1100A_V2.3.7 | 1780118 | 23744 | 2025-03-05 23:33:54 | 45.50 | 71 | 30.168 | 30.044 | 35.60 | 74 | 163 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.012 | 0.012 | 2.091 | 2.091 | 39 | 202 | 24 | 169 | 16.0 | 12.9 | 0 | | | 42.08 | 43.70 | 0 | 0 | 1.5 | 1.5 | 6 | 5 | 1.54 | 1.52 | 1.56 | 868M | GW1100A | 60
|
23403E536FD6E3B6938DE8F98B0CF847 | GW1100A_V2.3.7 | 1780178 | 23352 | 2025-03-05 23:34:54 | 45.50 | 71 | 30.168 | 30.044 | 35.60 | 74 | 163 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.012 | 0.012 | 2.091 | 2.091 | 39 | 202 | 23 | 168 | 15.0 | 12.9 | 0 | | | 42.44 | 43.70 | 0 | 0 | 1.5 | 1.5 | 6 | 5 | 1.54 | 1.52 | 1.56 | 868M | GW1100A | 60
|
23403E536FD6E3B6938DE8F98B0CF847 | GW1100A_V2.3.7 | 1780238 | 23352 | 2025-03-05 23:35:54 | 45.32 | 71 | 30.168 | 30.044 | 35.78 | 74 | 163 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.012 | 0.012 | 2.091 | 2.091 | 39 | 202 | 23 | 168 | 13.0 | 12.8 | 0 | | | 42.44 | 43.70 | 0 | 0 | 1.5 | 1.5 | 6 | 5 | 1.54 | 1.52 | 1.56 | 868M | GW1100A | 60
|
23403E536FD6E3B6938DE8F98B0CF847 | GW1100A_V2.3.7 | 1780299 | 23348 | 2025-03-05 23:36:55 | 45.32 | 71 | 30.165 | 30.041 | 35.78 | 74 | 163 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.012 | 0.012 | 2.091 | 2.091 | 39 | 202 | 23 | 168 | 17.0 | 12.8 | 0 | | | 42.62 | 43.70 | 0 | 0 | 1.5 | 1.5 | 6 | 5 | 1.54 | 1.52 | 1.56 | 868M | GW1100A | 60
|
23403E536FD6E3B6938DE8F98B0CF847 | GW1100A_V2.3.7 | 1780358 | 23352 | 2025-03-05 23:37:54 | 45.32 | 71 | 30.165 | 30.041 | 35.60 | 74 | 163 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.012 | 0.012 | 2.091 | 2.091 | 39 | 202 | 24 | 169 | 16.0 | 12.8 | 0 | | | 42.62 | 43.52 | 0 | 0 | 1.5 | 1.5 | 6 | 5 | 1.54 | 1.52 | 1.56 | 868M | GW1100A | 60
|
23403E536FD6E3B6938DE8F98B0CF847 | GW1100A_V2.3.7 | 1780419 | 23352 | 2025-03-05 23:38:55 | 45.32 | 71 | 30.171 | 30.047 | 35.60 | 74 | 163 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.012 | 0.012 | 2.091 | 2.091 | 39 | 202 | 24 | 169 | 12.0 | 12.8 | 0 | | | 42.08 | 43.52 | 0 | 0 | 1.5 | 1.5 | 6 | 5 | 1.54 | 1.52 | 1.56 | 868M | GW1100A | 60
|
23403E536FD6E3B6938DE8F98B0CF847 | GW1100A_V2.3.7 | 1780478 | 23736 | 2025-03-05 23:39:54 | 45.32 | 71 | 30.162 | 30.038 | 35.42 | 74 | 163 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.012 | 0.012 | 2.091 | 2.091 | 39 | 202 | 24 | 169 | 13.0 | 12.8 | 0 | | | 42.44 | 43.52 | 0 | 0 | 1.5 | 1.5 | 6 | 5 | 1.54 | 1.52 | 1.56 | 868M | GW1100A | 60
|
23403E536FD6E3B6938DE8F98B0CF847 | GW1100A_V2.3.7 | 1780539 | 23348 | 2025-03-05 23:40:55 | 45.32 | 71 | 30.168 | 30.044 | 35.42 | 74 | 163 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.012 | 0.012 | 2.091 | 2.091 | 39 | 202 | 24 | 169 | 12.0 | 12.8 | 0 | | | 42.62 | 43.52 | 0 | 0 | 1.5 | 1.5 | 6 | 5 | 1.54 | 1.52 | 1.56 | 868M | GW1100A | 60
|
23403E536FD6E3B6938DE8F98B0CF847 | GW1100A_V2.3.7 | 1780598 | 23352 | 2025-03-05 23:41:54 | 45.32 | 71 | 30.162 | 30.038 | 35.42 | 74 | 163 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.012 | 0.012 | 2.091 | 2.091 | 39 | 202 | 24 | 169 | 17.0 | 12.8 | 0 | | | 42.62 | 43.34 | 0 | 0 | 1.5 | 1.5 | 6 | 5 | 1.54 | 1.52 | 1.56 | 868M | GW1100A | 60
|
23403E536FD6E3B6938DE8F98B0CF847 | GW1100A_V2.3.7 | 1780658 | 23352 | 2025-03-05 23:42:54 | 45.32 | 71 | 30.168 | 30.044 | 35.42 | 74 | 163 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.012 | 0.012 | 2.091 | 2.091 | 39 | 202 | 24 | 169 | 15.0 | 12.8 | 0 | | | 42.62 | 43.34 | 0 | 0 | 1.5 | 1.5 | 6 | 5 | 1.54 | 1.52 | 1.56 | 868M | GW1100A | 60
|
23403E536FD6E3B6938DE8F98B0CF847 | GW1100A_V2.3.7 | 1780718 | 23352 | 2025-03-05 23:43:54 | 45.32 | 71 | 30.165 | 30.041 | 35.42 | 74 | 163 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.012 | 0.012 | 2.091 | 2.091 | 39 | 202 | 24 | 169 | 20.0 | 12.9 | 0 | | | 42.62 | 43.34 | 0 | 0 | 1.5 | 1.5 | 6 | 5 | 1.54 | 1.52 | 1.56 | 868M | GW1100A | 60
|
23403E536FD6E3B6938DE8F98B0CF847 | GW1100A_V2.3.7 | 1780779 | 23348 | 2025-03-05 23:44:55 | 45.32 | 71 | 30.168 | 30.044 | 35.24 | 75 | 163 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.012 | 0.012 | 2.091 | 2.091 | 39 | 202 | 24 | 169 | 13.0 | 12.8 | 0 | | | 42.44 | 43.34 | 0 | 0 | 1.5 | 1.5 | 6 | 5 | 1.54 | 1.52 | 1.56 | 868M | GW1100A | 60
|
23403E536FD6E3B6938DE8F98B0CF847 | GW1100A_V2.3.7 | 1780838 | 23736 | 2025-03-05 23:45:54 | 45.32 | 71 | 30.156 | 30.032 | 35.06 | 74 | 163 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.012 | 0.012 | 2.091 | 2.091 | 39 | 202 | 24 | 169 | 13.0 | 12.7 | 0 | | | 42.08 | 43.34 | 0 | 0 | 1.5 | 1.5 | 6 | 5 | 1.54 | 1.52 | 1.56 | 868M | GW1100A | 60
|
23403E536FD6E3B6938DE8F98B0CF847 | GW1100A_V2.3.7 | 1780898 | 23352 | 2025-03-05 23:46:54 | 45.32 | 71 | 30.159 | 30.035 | 35.06 | 75 | 163 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.012 | 0.012 | 2.091 | 2.091 | 39 | 202 | 24 | 169 | 16.0 | 12.7 | 0 | | | 42.62 | 43.34 | 0 | 0 | 1.5 | 1.5 | 6 | 5 | 1.54 | 1.52 | 1.56 | 868M | GW1100A | 60
|
23403E536FD6E3B6938DE8F98B0CF847 | GW1100A_V2.3.7 | 1780958 | 23352 | 2025-03-05 23:47:54 | 45.32 | 71 | 30.165 | 30.041 | 34.88 | 75 | 163 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.012 | 0.012 | 2.091 | 2.091 | 39 | 202 | 24 | 169 | 17.0 | 12.7 | 0 | | | 42.62 | 43.34 | 0 | 0 | 1.5 | 1.5 | 6 | 5 | 1.54 | 1.52 | 1.56 | 868M | GW1100A | 60
|
